z9 BC 2096

IBM System z z9 BC 2096

z9 BC 2096

The introduction to the market of the IBM System z9 brings significant technology advances that deliver on the strategy announced in October 2004, while also strengthening the mainframe’s leadership in enterprise computing.
The new z9 servers delivers enhancements in the areas of performance, scalability, availability, security and virtualization.
The z9 has been designed using a holistic systems approach that includes the latest operating system, middleware, storage and networking technologies.
The synergies gained through this collaborative design and development enable the elements to support each other while helping to deliver additional value to your business.

IBM System z z9 BC 2096 Technical Specifications

Model Desc MI MIPS SW Price MSU SW Group   Model Desc MI MIPS SW Price MSU SW Group
A01 CPU 4 4 35   O03 CPU 61 52 80
B01 CPU 6 5 35   R02 CPU 61 52 80
C01 CPU 7 6 38   X01 CPU 61 53 80
A02 CPU 8 7 38   N04 CPU 66 56 80
D01 CPU 9 8 38   S02 CPU 69 59 80
E01 CPU 12 10 40   Y01 CPU 69 59 80
A03 CPU 12 10 40   P03 CPU 69 59 80
B02 CPU 12 10 40   T02 CPU 77 66 80
F01 CPU 14 12 40   Z01 CPU 78 67 80
C02 CPU 15 12 40   O04 CPU 78 67 80
B03 CPU 18 15 40   Q03 CPU 80 68 80
G01 CPU 18 15 40   U02 CPU 85 73 80
D02 CPU 19 16 50   R03 CPU 90 76 80
H01 CPU 21 18 50   P04 CPU 91 77 80
C03 CPU 21 18 50   V02 CPU 96 82 IMLC
E02 CPU 22 19 50   S03 CPU 100 85 IMLC
I01 CPU 24 21 60   Q04 CPU 104 88 IMLC
D03 CPU 27 23 60   W02 CPU 107 92 IMLC
F02 CPU 28 24 60   T03 CPU 112 95 IMLC
J01 CPU 28 24 60   R04 CPU 116 99 IMLC
R01 CPU 31 27 60   X02 CPU 120 103 IMLC
L03 CPU 32 28 60   U03 CPU 125 106 IMLC
N02 CPU 35 30 70   S04 CPU 130 111 IMLC
S01 CPU 35 30 70   Y02 CPU 134 115 IMLC
K04 CPU 36 30 70   V03 CPU 140 119 IMLC
T01 CPU 39 34 70   T04 CPU 146 124 IMLC
M03 CPU 40 34 70   Z02 CPU 152 130 IMLC
O02 CPU 41 36 70   W03 CPU 158 134 IMLC
L04 CPU 42 36 70   U04 CPU 163 138 IMLC
U01 CPU 44 38 80   X03 CPU 176 150 IMLC
P02 CPU 47 41 80   V04 CPU 183 155 IMLC
V01 CPU 49 42 80   Y03 CPU 196 166 IMLC
N03 CPU 51 43 80   W04 CPU 205 174 IMLC
M04 CPU 53 45 80   Z03 CPU 223 189 IMLC
Q02 CPU 53 47 80   X04 CPU 229 195 IMLC
W01 CPU 55 47 80   Y04 CPU 255 216 IMLC
            Z04 CPU 290 246 IMLC