z10 EC 2097

IBM System z z10 EC 2097

z10 EC 2097

The IBM 2097 System z10 EC is a world class enterprise server designed to meet your business needs. The System z10 EC is built on the inherent strengths of the IBM System z platform and is designed to deliver technologies and virtualization that provide improvements in price/performance for key new workloads. The System z10 EC further extends System z leadership in key capabilities with the delivery of expanded scalability for growth and large-scale consolidation, improved security and availability to reduce risk, and just-in-time capacity deployment, helping to respond to changing business requirements.

IBM z10 EC 2097 Technical Specifications

Model Desc MI MIPS SW Price MSU   Model Desc MI MIPS SW Price MSU
2097-700 CPU NA NA   2097-714 CPU 8959 1139
2097-401 CPU 209 27   2097-715 CPU 9464 1202
2097-402 CPU 401 51   2097-716 CPU 9958 1264
2097-501 CPU 453 58   2097-717 CPU 10452 1329
2097-403 CPU 581 75   2097-718 CPU 10940 1390
2097-601 CPU 616 79   2097-719 CPU 11422 1451
2097-404 CPU 749 97   2097-720 CPU 11899 1512
2097-502 CPU 860 110   2097-721 CPU 12375 1571
2097-701 CPU 889 115   2097-722 CPU 12840 1631
2097-405 CPU 918 118   2097-723 CPU 13305 1690
2097-406 CPU 1086 139   2097-724 CPU 13764 1748
2097-602 CPU 1162 149   2097-725 CPU 14217 1805
2097-407 CPU 1243 160   2097-726 CPU 14670 1865
2097-503 CPU 1249 160   2097-727 CPU 15112 1922
2097-408 CPU 1400 180   2097-728 CPU 15559 1979
2097-409 CPU 1557 199   2097-729 CPU 16001 2037
2097-504 CPU 1615 207   2097-730 CPU 16436 2092
2097-702 CPU 1667 215   2097-731 CPU 16872 2146
2097-603 CPU 1685 215   2097-732 CPU 17308 2200
2097-410 CPU 1702 218   2097-733 CPU 17738 2257
2097-411 CPU 1848 237   2097-734 CPU 18162 2309
2097-505 CPU 1975 252   2097-735 CPU 18586 2366
2097-412 CPU 1993 255   2097-736 CPU 19010 2422
2097-604 CPU 2179 277   2097-737 CPU 19429 2478
2097-506 CPU 2324 296   2097-738 CPU 19847 2530
2097-703 CPU 2411 312   2097-739 CPU 20259 2585
2097-605 CPU 2661 339   2097-740 CPU 20672 2636
2097-507 CPU 2667 340   2097-741 CPU 21079 2687
2097-508 CPU 2992 382   2097-742 CPU 21485 2740
2097-704 CPU 3114 401   2097-743 CPU 21886 2789
2097-606 CPU 3126 398   2097-744 CPU 22287 2838
2097-509 CPU 3318 422   2097-745 CPU 22682 2886
2097-607 CPU 3579 455   2097-746 CPU 23072 2934
2097-510 CPU 3625 462   2097-747 CPU 23461 2981
2097-705 CPU 3794 488   2097-748 CPU 23850 3028
2097-511 CPU 3928 500   2097-749 CPU 24234 3075
2097-608 CPU 4015 511   2097-750 CPU 24611 3120
2097-512 CPU 4224 537   2097-751 CPU 24989 3166
2097-609 CPU 4445 565   2097-752 CPU 25361 3214
2097-706 CPU 4450 571   2097-753 CPU 25732 3262
2097-610 CPU 4857 617   2097-754 CPU 26104 3305
2097-707 CPU 5084 651   2097-755 CPU 26470 3352
2097-611 CPU 5258 668   2097-756 CPU 26831 3395
2097-612 CPU 5642 717   2097-757 CPU 27191 3438
2097-708 CPU 5694 729   2097-758 CPU 27545 3480
2097-709 CPU 6286 804   2097-759 CPU 27894 3525
2097-710 CPU 6856 875   2097-760 CPU 28242 3570
2097-711 CPU 7408 944   2097-761 CPU 28585 3611
2097-712 CPU 7936 1011   2097-762 CPU 28922 3652
2097-713 CPU 8454 1076   2097-763 CPU 29259 3695
          2097-764 CPU 29590 3739