Click Here To View The IBM 2094/z9 EC
Provides innovative technology and application flexibility!
Click Here To View The IBM 2094/z9 BC
Provides innovative technology and application flexibility!
Click Here To View The IBM 2084/z990
Provides innovative technology and application flexibility!
Click Here To View The IBM 2086/z890
Provides innovative technology and application flexibility!
Click Here To View The IBM 2064/z900
Provides innovative technology and application flexibility!
Click Here To View The IBM 2066/z800
Optimized for integration.  Built on proven technology!
Click Here To View The IBM 9672 G5-G6!
CMOS G6 processors provide a 32 to 54% improvement over the G5.
Click Here To View The IBM 9672 G1-G4!
G4 - Performance: 47,0 - 474 MIPS
Change from microcode to millicode
first processor from Poughkeepsie
Alliance 97 chipset
Click Here To View the IBM 2000/3000!
For small to medium businesses and corporate departments. Click here for more information. 
Click Here To View the IBM S/390 9221!

IBM S/390 9221.  Higher performance, extended supercomputing capabilities than that of older models.

Click Here To View IBM Peripherals!
Save on DASD, Tape, Terminals, Controllers and Printers!
 
 

2096 Model

Description

ESTIM MIPS

SW PRICE MSU

SW

GROUP

A01 CPU 26 4 35
B01 CPU 38 5 35
C01 CPU 46 6 38
A02 CPU 51 7 38
D01 CPU 59 8 38
E01 CPU 70 10 40
A03 CPU 74 10 40
B02 CPU 74 10 40
F01 CPU 87 12 40
C02 CPU 90 12 40
B03 CPU 109 15 40
G01 CPU 110 15 40
D02 CPU 115 16 50
H01 CPU 130 18 50
C03 CPU 132 18 50
E02 CPU 136 19 50
I01 CPU 150 21 60
D03 CPU 169 23 60
F02 CPU 170 24 60
J01 CPU 172 24 60
R01 CPU 193 27 60
L03 CPU 200 28 60
N02 CPU 214 30 70
S01 CPU 216 30 70
K04 CPU 219 30 70
T01 CPU 242 34 70
M03 CPU 249 34 70
O02 CPU 253 36 70
L04 CPU 260 36 70
U01 CPU 270 38 80
P02 CPU 292 41 80
V01 CPU 303 42 80
N03 CPU 314 43 80
M04 CPU 323 45 80
Q02 CPU 335 47 80
W01 CPU 340 47 80
O03 CPU 372 52 80
R02 CPU 376 52 80
X01 CPU 380 53 80
N04 CPU 409 56 80
S02 CPU 421 59 80
Y01 CPU 422 59 80
P03 CPU 429 59 80
T02 CPU 472 66 80
Z01 CPU 480 67 80
O04 CPU 483 67 80
Q03 CPU 492 68 80
U02 CPU 526 73 80
R03 CPU 552 76 80
P04 CPU 558 77 80
V02 CPU 591 82 IMLC
S03 CPU 617 85 IMLC
Q04 CPU 640 88 IMLC
W02 CPU 663 92 IMLC
T03 CPU 692 95 IMLC
R04 CPU 718 99 IMLC
X02 CPU 741 103 IMLC
U03 CPU 772 106 IMLC
S04 CPU 803 111 IMLC
Y02 CPU 823 115 IMLC
V03 CPU 866 119 IMLC
T04 CPU 900 124 IMLC
Z02 CPU 936 130 IMLC
W03 CPU 972 134 IMLC
U04 CPU 1004 138 IMLC
X03 CPU 1086 150 IMLC
V04 CPU 1127 155 IMLC
Y03 CPU 1206 166 IMLC
W04 CPU 1264 174 IMLC
Z03 CPU 1373 189 IMLC
X04 CPU 1413 195 IMLC
Y04 CPU 1596 216 IMLC
Z04 CPU 1790 246 IMLC

* Items listed are not necessarily in stock

Further Information -

IBM 2094/z9 BC

The introduction to the market of the IBM System z9  brings significant technology advances that deliver on the strategy announced in October 2004, while also strengthening the mainframe's leadership in enterprise computing.

The new z9 servers delivers enhancements in the areas of performance, scalability, availability, security and virtualization.

The z9 has been designed using a holistic systems approach that includes the latest operating system, middleware, storage and networking technologies.

The synergies gained through this collaborative design and development enable the elements to support each other while helping to deliver additional value to your business.

Copyright©2008    Jade Media Technologies    All rights reserved
Community Portal Software