Click Here To View The IBM 2094/z9 EC
Provides innovative technology and application flexibility!
Click Here To View The IBM 2094/z9 109 Danu
Provides innovative technology and application flexibility!
Click Here To View The IBM 2084/z990
Provides innovative technology and application flexibility!
Click Here To View The IBM 2086/z890
Provides innovative technology and application flexibility!
Click Here To View The IBM 2064/z900
Provides innovative technology and application flexibility!
Click Here To View The IBM 2066/z800
Optimized for integration.  Built on proven technology!
Click Here To View The IBM 9672 G5-G6!
CMOS G6 processors provide a 32 to 54% improvement over the G5.
Click Here To View The IBM 9672 G1-G4!
G4 - Performance: 47,0 - 474 MIPS
Change from microcode to millicode
first processor from Poughkeepsie
Alliance 97 chipset
Click Here To View the IBM 2000/3000!
For small to medium businesses and corporate departments. Click here for more information. 
Click Here To View the IBM S/390 9221!

IBM S/390 9221.  Higher performance, extended supercomputing capabilities than that of older models.

Click Here To View IBM Peripherals!
Save on DASD, Tape, Terminals, Controllers and Printers!
 

 

2094 Model

Description

Approx MI MIPS

MI

PERF

MSU

401 CPU 198 34
402 CPU 387 67
501 CPU 387 66
601 CPU 468 80
403 CPU 567 97
701 CPU 581 99
404 CPU 738 127
502 CPU 752 129
405 CPU 905 157
602 CPU 914 156
406 CPU 1058 184
503 CPU 1103 189
702 CPU 1134 194
407 CPU 1206 209
603 CPU 1337 230
408 CPU 1346 235
504 CPU 1436 247
703 CPU 1656 283
604 CPU 1742 300
505 CPU 1751 303
506 CPU 2052 356
605 CPU 2124 366
704 CPU 2156 369
507 CPU 2340 407
606 CPU 2489 431
508 CPU 2615 455
705 CPU 2633 450
607 CPU 2835 493
706 CPU 3087 528
608 CPU 3168 567
707 CPU 3515 601
708 CPU 3924 671
709 CPU 4329 741
710 CPU 4721 808
711 CPU 5103 873
712 CPU 5481 938
713 CPU 5850 1001
714 CPU 6215 1063
715 CPU 6566 1123
716 CPU 6912 1183
717 CPU 7254 1241
718 CPU 7587 1298
719 CPU 7916 1354
720 CPU 8244 1411
721 CPU 8568 1466
722 CPU 8892 1522
723 CPU 9212 1576
724 CPU 9527 1630
725 CPU 9842 1684
726 CPU 10152 1737
727 CPU 10463 1790
728 CPU 10769 1843
729 CPU 11075 1895
730 CPU 11376 1947
731 CPU 11678 1998
732 CPU 11975 2049
733 CPU 12272 2100
734 CPU 12569 2151
735 CPU 12861 2201
736 CPU 13154 2251
737 CPU 13446 2301
738 CPU 13734 2350
739 CPU 14018 2399
740 CPU 14297 2446
741 CPU 14571 2493
742 CPU 14846 2540
743 CPU 15111 2586
744 CPU 15377 2631
745 CPU 15633 2675
746 CPU 15890 2719
747 CPU 16142 2762
748 CPU 16389 2804
749 CPU 16632 2846
750 CPU 16875 2888
751 CPU 17114 2928
752 CPU 17343 2968
753 CPU 17577 3008
754 CPU 17802 3046

* Items listed are not necessarily in stock

Further Information -

IBM 2094/z9 EC

The introduction to the market of the IBM System z9 EC brings significant technology advances that deliver on the strategy announced in October 2004, while also strengthening the mainframe's leadership in enterprise computing.

The new z9-EC server delivers enhancements in the areas of performance, scalability, availability, security and virtualization.

The z9-EC has been designed using a holistic systems approach that includes the latest operating system, middleware, storage and networking technologies.

The synergies gained through this collaborative design and development enable the elements to support each other while helping to deliver additional value to your business.

Copyright©2008    Jade Media Technologies    All rights reserved
Community Portal Software