Click Here To View The IBM 2094/z9 EC
Provides innovative technology and application flexibility!
Click Here To View The IBM 2094/z9 BC
Provides innovative technology and application flexibility!
Click Here To View The IBM 2084/z990
Provides innovative technology and application flexibility!
Click Here To View The IBM 2086/z890
Provides innovative technology and application flexibility!
Click Here To View The IBM 2064/z900
Provides innovative technology and application flexibility!
Click Here To View The IBM 2066/z800
Optimized for integration.  Built on proven technology!
Click Here To View The IBM 9672 G5-G6!
CMOS G6 processors provide a 32 to 54% improvement over the G5.
Click Here To View The IBM 9672 G1-G4!
G4 - Performance: 47,0 - 474 MIPS
Change from microcode to millicode
first processor from Poughkeepsie
Alliance 97 chipset
Click Here To View the IBM 2000/3000!
For small to medium businesses and corporate departments. Click here for more information. 
Click Here To View the IBM S/390 9221!

IBM S/390 9221.  Higher performance, extended supercomputing capabilities than that of older models.

Click Here To View IBM Peripherals!
Save on DASD, Tape, Terminals, Controllers and Printers!
 

 
Machine Type Description MIPS MSU SW Group
9672-R11 CPU/CMOS 15 2.5 32
9672-R21 CPU/CMOS 28 5 35
9672-R31 CPU/CMOS 9 2 30
9672-R41 CPU/CMOS 13 2 31
9672-R51 CPU/CMOS 16 3 32
9672-R61 CPU/CMOS 25 4 35

IBM SERIES G2

9672-RA2 CPU/CMOS 15 3 32
9672-R12 CPU/CMOS 22 4 35
9672-R22 CPU/CMOS 41 7 38
9672-R32 CPU/CMOS 58 10 40
9672-R42 CPU/CMOS 74 13 40
9672-R52 CPU/CMOS 89 15 40
9672-R72 CPU/CMOS 111 19 50
9672-R53 CPU/CMOS 102 18 50
9672-R63 CPU/CMOS 118 20 50
9672-R73 CPU/CMOS 135 23 60
9672-R83 CPU/CMOS 149 26 60
9672-RX3 CPU/CMOS 171 30 70

IBM SERIES G3

9672-RA4 CPU/CMOS 33 6 38
9672-R14 CPU/CMOS 48 8 38
9672-RB4 CPU/CMOS 63 11 40
9672-R24 CPU/CMOS 92 15 40
9672-RC4 CPU/CMOS 120 20 50
9672-R34 CPU/CMOS 133 22 60
9672-R44 CPU/CMOS 172 28 50
9672-R54 CPU/CMOS 209 35 70
9672-R64 CPU/CMOS 243 41 80
9672-R74 CPU/CMOS 273 46 80
9672-R84 CPU/CMOS 300 51 80
9672-R94 CPU/CMOS 322 55 80
9672-RX4 CPU/CMOS 339 59 80
9672-RY4 CPU/CMOS 374 64 80

IBM SERIES G4

9672-RA5 CPU/CMOS 49 8 38
9672-R15 CPU/CMOS 63 11 40
9672-RB5 CPU/CMOS 89 15 40
9672-R25 CPU/CMOS 117 20 50
9672-RC5 CPU/CMOS 146 24 60
9672-R35 CPU/CMOS 165 28 60
9672-R45 CPU/CMOS 209 35 70
9672-R55 CPU/CMOS 264 45 80
9672-R65 CPU/CMOS 301 51 80
9672-R75 CPU/CMOS 333 57 80
9672-R85 CPU/CMOS 361 61 80
9672-R95 CPU/CMOS 383 65 80
9672-RX5 CPU/CMOS 401 69 80
9672-RY5 CPU/CMOS 447 78 80

* Items listed are not necessarily in stock

Further Information -

IBM 9672 CMOS Series G1-G4

The IBM 9672 S/390™ Parallel Enterprise Server are cost effective replacements for bipolar and comparable non-IBM processors.

These models offer high capacity processors with larger memory capabilities. Designed to meet individual customer needs from 33 to 1644 mips.

Copyright©2008    Jade Media Technologies    All rights reserved
Community Portal Software